DR 4010C (42ppm)
Top feature
- Connect with USB
- 2.0 or SCSI-III Scan size: up to A4
- Speed: up to 42ppm / 84ipm
Product Details
A high-speed duplex colour document scanner that packs top features such as dual paper paths and a 9.3”-wide image sensor that extends past the width of your document to capture all scans in full.
Specifications
Type | Desktop sheetfed scanner | |
Document Feeding | Automatic or manual sheet feeding | |
Document size | ||
Width | 53 - 219mm (2.08 - 8.6in.) | |
Length | 70 - 356mm (2.75 - 14in.) | |
Long Document Mode: | up to 1,000mm (39.3in.) | |
Document thickness and weight | ||
U-Turn path | Automatic feeding: |
0.06 - 0.15mm, 52 - 128g/m2 (14 - 32lb. bond) |
Manual feeding: | 0.05 - 0.2mm, 42 - 157g/m2 (11 - 40lb. bond) | |
Straight path | Automatic feeding: | 0.06 - 0.15mm, 52 - 128g/m2 (14 - 32lb. bond) |
Manual feeding: | 0.05 - 0.66mm, 42 - 546g/m2(11 - 144lb. bond) | |
Business card size and thickness | ||
Size | 53.9 x 85.5mm (2.12 x 3.37in.) | |
Thickness | 0.76 ± 0.08mm (0.03 ± 0.003in.) | |
Feeding Capacity | 10mm stack or 100 sheets of 80g/m2 (20lb. bond) | |
Scanning Element | 3-line CMOS CIS | |
Light Source | LED (red, green, and blue) | |
Scanning Side | Simplex / Duplex | |
Scanning Modes | Black and White, Error Diffusion, High-Speed Text Enhancement, Advanced Text Enhancement (2 types) 256-level Greyscale 24-bit Colour, Auto Image Type Detection |
|
Scanning Resolutions | 100 x 100dpi, l50 x 150dpi, 200 x 200dpi, 240 x 240dpi,
300 x 300dpi, 400 x 400dpi, 600 x 600dpi |
|
Scanning speed (A4 / LTR, Portrait, 200dpi) | ||
Black and White | Simplex: | 40ppm |
Duplex: | 80ipm | |
256-level Grayscale | Simplex: | 40ppm |
Duplex: | 80ipm | |
24-bit Colour | Simplex: | 40ppm |
Duplex: | 80ipm | |
Interfaces | SCSI-III / Hi-Speed USB 2.0 | |
Scanner driver | ISIS / TWAIN | |
Useful functions | Job Function, Folio, Ultrasonic Double Feed Detection, Rapid Recovery System, Moire Reduction, Prevent Bleed Through / Remove Background, Punch Hole Removal, Colour Dropout, Batch Separation, Automatic Page Size Detection, Text Orientation Recognition, Skip Blank Page, Deskew, Gamma, MultistreamTM, Prescan, User Preferences | |
Power requirements | AC100 - 120V (50 / 60Hz), AC220 - 240V (50 / 60Hz) | |
Power Consumption | 25W maximum power (3W max. during standby) | |
Operating Environment | 10 - 32.5°C (50 - 90.5°F) | |
Humidity: | 20 - 80% RH | |
Dimensions (W x D x H) | Feed trays closed: | 318 x 278 x187mm (12.5 x 10.9 x 7.3in.) |
Weight | Approx. 6.4kg (14.1lb.) | |
Options / Consumables | Barcode Module II, Exchange Roller Kit (includes roller unit and retard roller) |
Features
Reliable desktop scanner
Featuring an advanced 3-line CMOS contact image sensor technology, the DR 4010C scans colour documents at 42 pages per minute, as fast as it takes to scan a black & white document. Added to that, Canon’s original innovative retard roller feeding mechanism ensures reliable page separation for fast batch scanning, even if left unattended. For protection against double feeds, the scanner is equipped with Ultrasonic sensor.
Crisp images every time
Convert even the most difficult documents into clean, crisp digital images, thanks to the DR 4010C’s innovative features such as the 236mm wide-angle sensor, which scans beyond your document’s width to ensure every edge is captured. Additional features include Moiré Reduction which reduces unwanted moiré pattern effects while scanning heavy graphic documents.
True colour reproduction
The DR 4010C’s brilliant 3-line sensor ensures that your colour documents remain true and bright. When combined with the pinpoint colour matching technology of the 3-Dimensional Colour Correction chip, you can be assured of consistently vivid 24-bit colour images that look as good as the originals.
Bundled Software
CapturePerfect 3.0
Adobe Acrobat 9 Standard
KOFAX VRS Basic